Comparison of Major Ehsaas Programs
| Program | Objective | Beneficiaries | Benefits | Eligibility Criteria | Registration Method |
|---|---|---|---|---|---|
| Ehsaas Kafaalat | Poverty alleviation through cash transfers | Poor women (7.7M families) | Rs. 14,000 every quarter | Women from low-income families (PMT score < 30) | Ehsaas Registration Centers / NADRA |
| Ehsaas Rashan | Subsidized food items for low-income families | 20M families | 30-40% subsidy on flour, ghee, pulses, etc. | Households with PMT score < 40 | SMS (8123) / Ehsaas App |
| BISP (Benazir Income Support Programme) | Federal cash transfer for poverty reduction | 9M families (mainly women) | Rs. 10,500 every quarter | Poorest families (NSER-registered) | BISP Offices / NSER Survey |
| Ehsaas Emergency Cash | COVID-19 relief for vulnerable families | 15M families | One-time Rs. 12,000 | Daily wage earners, unemployed | SMS (8171) / Ehsaas Portal |
| Ehsaas Nashonuma | Reduce stunting in children & pregnant women | Pregnant women & children under 2 | Monthly food supplements + Rs. 2,000 | Families in high-stunting districts | Ehsaas Centers / Health Facilities |
| Ehsaas Amdan | Income generation for ultra-poor | 200,000 households | Livestock, small business assets | Households with no earning source | Ehsaas Registration |
Comparison of Ehsaas vs. Other Govt Welfare Programs
| Program | Type | Coverage | Benefits | Key Difference |
|---|---|---|---|---|
| Ehsaas (Federal) | Multi-faceted poverty alleviation | Nationwide | Cash, food, health, education | Largest federal umbrella program |
| BISP (Federal) | Cash transfer | Nationwide | Quarterly stipends | Older than Ehsaas, focused only on cash transfers |
| PM Youth Program (Federal) | Skills, loans, internships | Youth (18-35) | Loans, training, laptops | Targets educated unemployed youth |
| Punjab CM Relief Package | Provincial welfare | Punjab residents | Subsidized bread, health cards | Limited to Punjab, more localized |
| Sindh Peoples Support Program | Provincial cash aid | Sindh residents | Rs. 6,000 quarterly | Similar to BISP but Sindh-specific |
| KP Ehsaas-like Programs | Provincial welfare | KP residents | Food, health, scholarships | KP’s version with provincial focus |
| Balochistan Social Welfare | Provincial aid | Balochistan residents | Cash, food support | Smaller scale, high poverty focus |
Key Takeaways:
- Ehsaas is the largest federal umbrella program, covering cash, food, health, and education.
- BISP is older but only provides cash transfers, while Ehsaas has multiple sub-programs.
- Ehsaas Rashan & Kafaalat are more accessible than provincial schemes (e.g., Punjab CM Package).
- Provincial schemes (Punjab, Sindh, KP, Balochistan) are region-specific and smaller in scale.
- PM Youth Program focuses on employment, unlike Ehsaas which targets poverty relief.
✅ 1. Ehsaas Program Comparison Table
| Program Name | Target Group | Key Benefits | Eligibility Criteria | How to Apply |
|---|---|---|---|---|
| Ehsaas Kafaalat | Women, Poor Families | Monthly stipend (Rs. 2000+) | Low-income households, verified via NSER | NADRA registration, local centers |
| Ehsaas Emergency Cash | Daily wage earners | One-time cash assistance | Income < Rs. 25,000, affected by COVID-19 | SMS to 8171 or online form |
| Ehsaas Undergraduate Scholarship | Youth/Students | 100% tuition + stipend | Family income < Rs. 45,000, enrolled in HEC uni | Via HEC online portal |
| Ehsaas Amdan | Laborers, rural poor | Assets (e.g. livestock, rickshaws) | No stable income, assetless households | Local Ehsaas center |
| Ehsaas Nashonuma | Mothers & Children | Food + health checkups | Pregnant/lactating women, children < 2 yrs | Designated Nashonuma centers |
| Ehsaas Langar/Koi Bhooka Na Soye | General Public | Free cooked meals | No criteria – open to anyone in need | Just walk in |
| Ehsaas Waseela-e-Taleem | School-going children | Cash incentive for education | Low-income families, children aged 4–22 | Enroll in WET centers + NADRA |
| Ehsaas Rehri Baan Program | Informal workers | Loans & ID cards for street vendors | Registered as vendor, daily-wage earner | Via local Ehsaas offices |
| Ehsaas Tahafuz | Medical emergencies | Covers hospital costs | Verified poverty status, critical condition | Registered hospitals |
| Ehsaas Buzurg Program | Elderly citizens | Monthly stipend | 65+ age, no pension or other support | Via local center / 8171 |
✅ 2. Eligibility Chart by Demographic
| Category | Recommended Ehsaas Programs |
|---|---|
| Youth/Students | – Ehsaas Undergraduate Scholarship – Waseela-e-Taleem |
| Laborers/Daily Wage | – Ehsaas Emergency Cash – Amdan Program – Rehri Baan |
| Government Employees | Not eligible for most income-based schemes, but can access: – Langar Khanas – Tahafuz (emergency only) |
| Women (Pregnant or with small kids) | – Ehsaas Kafaalat – Nashonuma – Waseela-e-Taleem |
| Senior Citizens (65+) | – Ehsaas Buzurg – Tahafuz (if medical emergency) |
| General Needy Individuals | – Langar/Koi Bhooka Na Soye – Emergency Cash – Tahafuz |
✅ 3. Flowchart: Which Ehsaas Program is For You?
sqlCopyEdit +---------------------------+
| Are you in need? |
+-----------+---------------+
|
v
+------------------------------------------+
| Are you a student from a poor household? |
+-----------+------------------------------+
| Yes | No
v v
Ehsaas Undergraduate Are you a daily wage worker?
Scholarship |
Yes
v
+-------------------------------+
| Ehsaas Amdan / Emergency Cash |
+-------------------------------+
|
v
Are you a woman with a young child or expecting?
|
v
+------------------------+
| Ehsaas Nashonuma / Kafaalat |
+------------------------+
|
v
Do you need medical emergency support?
|
v
+-------------------+
| Ehsaas Tahafuz |
+-------------------+
